Action_SuperCross.si


Welcome to the Slovenian Action SuperCross homepage!
On this page are listed Slovenian best times for all 42 levels
of this one of the most adictive games on the world. 

If you don't have this game yet, then go to:

Action SuperCross Home



Rusic was the first one who beat one of my records ;)
He also gave me a great tip how to finish the 38th level very fast.

Slovenian best times:

track time date rider   track time date rider
1. Warm Up 16,14 14. 7. 98 Florjan   22. Precarious 40,35 10. 7. 98 Florjan
2. Flat Track 20,23 1. 12. 98 Florjan   23. Circuitous 50,92 3. 7. 98 Florjan
3. Twin Peaks 26,13 14. 7. 98 Florjan   24. Shelf Life 1:18,58 13. 7. 98 Florjan
4. Over and Under 39,54 30. 6. 98 Florjan   25. Bounce Back 1:19,01 4. 7. 98 Florjan
5. Uphill Battle 29,21 28. 4. 98 Florjan   26. Headbanger 1:46,17 27. 6. 98 Florjan
6. Long Haul 58,01 13. 7. 98 Florjan   27. Animal Farm 2:11,16 15. 7. 98 Florjan
7. Hi-Flyer 49,24 14. 7. 98 Rusic   28. Zig Zag 2:43,80 16. 7. 98 Florjan
8. Tunnel Terror 1:44,63 14. 7. 98 Florjan   29. Labyrinth Pro 5:11,50 12. 7. 98 Rusic
9. The Steppes 43,30 14. 7. 98 Florjan   30. Fruit in the Den 1:46,86 10. 7. 98 Florjan
10. Islands in the Sky 28,82 14. 7. 98 Rusic   31. Jaws 1:45,16 11. 7. 98 Rusic
11. Hill Legend 23,76 14. 7. 98 Florjan   32. Curvaceous 57,94 15. 7. 98 Florjan
12. Loop-de-Loop 23,59 19. 6. 98 Florjan   33. Double Trouble 2:03,48 3. 7. 98 Florjan
13. Serpents Tale 1:25,19 15. 7. 98 Florjan   34. Framework 56,89 30. 11. 98 Florjan
14. New Wave 2:15,82 14. 7. 98 Florjan   35. Enduro 1:18,72 3. 7. 98 Florjan
15. Labyrinth 1:29,23 4. 12. 98 Florjan   36. He He 1:33,00 15. 7. 98 Florjan
16. Spiral 1:00,60 1. 12. 98 Florjan   37. Freefall 37,58 4. 7. 98 Florjan
17. Turnaround II. 1:19,00 3. 7. 98 Florjan   38. Enigma II. 1:10,89 13. 7. 98 Florjan
18. Hangman 46,65 1. 12. 98 Florjan   39. Expert System 2:21,59 4. 7. 98 Florjan
19. Slalom 58,03 10. 7. 98 Florjan   40. Tricks Abound 2:08,69 11. 7. 98 Florjan
20. Quick Round 1:08,87 14. 7. 98 Florjan   41. Hang Tight 45,72 4. 7. 98 Florjan
21. Ramp Frenzy 1:37,89 9. 7. 98 Rusic   42. Apple Harvest 4:52,87 16. 7. 98 Florjan
          total time 58:04,76    

Last updated: 4.12.98

If you have better time on any of these levels then send me file State.dat

But... you have to be from Slovenia... ok?

florjan.zorenc@kiss.muzej.si



back

BACK TO MY HOMEPAGE